Applications and Experiences of Quality ControlOgnyan Ivanov BoD – Books on Demand, 2011 M04 26 - 726 pages The rich palette of topics set out in this book provides a sufficiently broad overview of the developments in the field of quality control. By providing detailed information on various aspects of quality control, this book can serve as a basis for starting interdisciplinary cooperation, which has increasingly become an integral part of scientific and applied research. |
Contents
Quality Indicators for Colonoscopy Procedures | 3 |
The Need for Quality Control | 11 |
and Interventional Procedures | 27 |
Development of Urodynamic Standards | 75 |
Contents | 82 |
Guidelines for Developing Automated Quality Control | 135 |
Quality Control in the Early Secretory Pathway | 159 |
Quality Assurance in the Preanalytical Phase | 185 |
Model Driven Adaptive Quality Control | 381 |
Research about New PredictiveMaintenance Methodology | 397 |
Development of VBA Based Ship Technical Corrective | 411 |
Quality Assessments of Seafloor | 425 |
Electrochemical Methods in Analysis of Biofuels | 451 |
Quality Control Implementation | 495 |
Quality Control Methods Based | 509 |
Process Monitoring of Polymer Systems | 537 |
The Need for Quality for Better Laboratory | 205 |
Quality Control for the Molecular Diagnosis | 217 |
Primer Design to Sequence Analysis | 257 |
Innovative Approaches in Quality Management | 273 |
Mathematically Fuzzy Approach to Quality Control | 297 |
On Some Applications of Nonlinear | 315 |
Quality Control in Clinical Laboratories | 331 |
Water Quality Control from the Perspective | 361 |
The Application Research of Intelligent | 375 |
Digital Image Processing for Quality Control | 555 |
Power Quality Control in WindFuel CellBatteryHydrogen | 579 |
A Discussion on Current QualityControl | 595 |
Sampling Errors and Control of Assay Data | 611 |
Adaptive Calibration and Quality Control | 645 |
Hyperspectral Imaging for Raw Material Sorting | 663 |
Quality Control of the Microlenses Array | 687 |
Other editions - View all
Common terms and phrases
analysis analytical methods application artifacts assessment automated bacteremia biodiesel bioethanol biofuels brain pathology metrics calculated calibration catheter cells changes on Pves Clin cmH2O colonoscopy control charts control limits correction cystometry detection detrusor developed electrode endoscopy Engineering EQAs ethanol ethanol fuel evaluation FMEA fuel function implementation improvement increase indicators infection initial resting ISSN laboratory Magnetic Resonance Images manual measurement monitoring morphine mutant BiP mice neonatal NICU nomogram nonlinear nosocomial infection Pabd tracings parameters patient Pdet tracing Pdet.Qmax pediatric performance preanalytical pressure pressure-flow procedure production protein Pves and Pabd Pves and Pdet Qmax quality control quantitative rectal contractions reelin retrieval risk samples sequence showed signal quality SPCE specific spectroscopy spikes standard deviation statistical structure surface systematic errors Table techniques typical value ranges urethral urodynamic uroflow variables variation variogram voiding Westgard wild-type
