Wolters Kluwer India Pvt Ltd |
Contents
CH001 | 1 |
CH002 | 12 |
CH003 | 51 |
CH004 | 92 |
CH005 | 148 |
CH006 | 195 |
CH007 | 208 |
CH008 | 249 |
CH024 | 611 |
CH025 | 633 |
CH026 | 645 |
CH027 | 654 |
CH028 | 668 |
CH029 | 675 |
CH030 | 690 |
CH031 | 701 |
CH009 | 261 |
CH010 | 277 |
CH011 | 310 |
CH012 | 321 |
CH013 | 347 |
CH014 | 363 |
CH015 | 390 |
CH016 | 417 |
CH017 | 437 |
CH018 | 461 |
CH019 | 482 |
CH020 | 515 |
CH021 | 533 |
CH022 | 555 |
CH023 | 567 |
CH032 | 716 |
CH033 | 726 |
CH034 | 738 |
CH035 | 754 |
CH036 | 773 |
CH037 | 788 |
CH038 | 799 |
CH039 | 805 |
CH040 | 811 |
CH041 | 838 |
CH042 | 852 |
863 | |
867 | |
Common terms and phrases
action activity acute administration agents agonist analgesia Anesth Analg anesthesia Anesthesiology anesthetic antagonists arterial associated atrial binding block blockade blood flow blood pressure body brain calcium cardiac cardiac output cause cell central cerebral changes channels chronic clearance clinical compared concentration decrease depression disease dose drug duration effects Eger et al failure fentanyl Figure fluid function glucose half-life heart heart rate hepatic increase induced infusion inhaled inhibition injection intracranial pressure isoflurane ketamine kidney lead less levels lidocaine mechanism membrane metabolism minutes morphine muscle myocardial myocardial infarction nerve nervous system normal occur opioid oral pain patients perioperative peripheral Pharmacokinetics plasma plasma concentrations postoperative potential prevent produce prolonged propofol protein pulmonary rapid receptors reduced reflect release renal resistance response result risk sevoflurane side effects sodium spinal stimulation surgery sympathetic Table therapy tion tissue treatment vascular ventricular volatile volume